江苏Thermochromic PLA
- introduce
Based on the normal PLA, we input the temperature formula to fulfill the heat discoloration effect. So far , we develop the materials which can change their color under 31℃ and 43℃ from original to specified.
Filament diameter | 1.75±0.05 mm |
2.75±0.08 mm | |
Density | 1.22-1.26 g∕cm3 |
Izod Impact Strength | 18 Kg-cm/cm |
Tensile Strength | 48 MPa |
Tensile Elongation At break | 1.8 |
Melting Temperature | 170-190℃ |
Melt flow Index | 6 g/10min, 200°C,2.16Kg |
Heat Deflection Temperature | 50-60°C, 0.445MPa |
Print Temperature | 180-220°C |
First Layer Temperature | 200°C |
Heat Bed Temperature | 60°C |
Qualified Tests | ROHS、REACH SVHC、PAHs |
The address of this article:http://www.3delements.hk/product/571.html
Key word:ThermochromicPLAfactory,ThermochromicPLAsale,ThermochromicPLAprice
next:None